With advanced low-loss technology, the High-Frequency Coaxial Cable Series and its auxiliaries provide stable, high-speed transmission for aerospace engineering, ECM systems, RF anechoic testing, and 5G communication networks.
| Product specification | |||
| Interface Type | 2.92-M/2.92-M(50Ω) | Materials | BRASS/PTFE |
| Frequency range | DC-40GHz | Plating | GOLD/NICKEL/COPPER |
| VSWR,Max | 1.5 | Cable reention force | >35Ibs |
| Insertion loss,Max | 1.5dB | Min.bending radius,static | 15mm |
| Voltage rating | 335V(rms) | Min.bending radius,repeated | 50mm |
|
Dielectric withstanding voltage |
1000V | Recommended coupling torque | 60-10 in-Ibs |
| Insulation resistance | 5000MΩ | Coupling nut retention force | >60Ibs(SMA) |
| Temperature range | -40~+85°C | Durability | ≥500cycles |
| RoHS 2002/98/EC | RoHS compliant | ||
SWE360-2.92-M-2.92-M-Outline Drawing

| Model Code |
|---|